Surface 3-Phase Track
20XTS
20XTS
Surface Profile
Reference | Description | Lengt | Finish |
---|---|---|---|
20XTS4100-2 | Lighting track 3-circuit | 1000mm | ![]() |
20XTS4100-3 | Lighting track 3-circuit | 1000mm | ![]() |
20XTS4200-2 | Lighting track 3-circuit | 2000mm | ![]() |
20XTS4200-3 | Lighting track 3-circuit | 2000mm | ![]() |
20XTS4300-2 | Lighting track 3-circuit | 3000mm | ![]() |
20XTS4300-3 | Lighting track 3-circuit | 3000mm | ![]() |
Recessed 3-Phase Track | Surface DALI Track | Recessed DALI Track |
---|---|---|
![]() | ![]() ![]() | ![]() ![]() |
End Feed | ||
---|---|---|
20XTS11-2 20XTS11-3 20XTS12-2 20XTS12-3 | ![]() ![]() ![]() ![]() | ![]() |
Endcap | ||
---|---|---|
20XTS41-2 20XTS41-3 | ![]() ![]() | ![]() |
T-Connector | ||
---|---|---|
20XTS40-2 20XTS40-3 | ![]() ![]() | ![]() |
Straight Connector | ||
---|---|---|
20XTS21-2 20XTS21-3 | ![]() ![]() | ![]() |
Middle Feed | ||
---|---|---|
20XTS14-2 20XTS14-3 | ![]() ![]() | ![]() |
Surface Clamp | ||
---|---|---|
20SKB10-2 20SKB10-3 | ![]() ![]() | ![]() |
X-Connector | ||
---|---|---|
20XTS38-2 20XTS38-3 | ![]() ![]() | ![]() |
L-Connector | ||
---|---|---|
20XTS34-2 20XTS34-3 20XTS35-2 20XTS35-3 | ![]() ![]() ![]() ![]() | ![]() |
Flexible Connector | ||
---|---|---|
20XTS23-2 20XTS23-3 | ![]() ![]() connector | ![]() |
Fix Point | ||
---|---|---|
20GA70-2 20GA70-3 | ![]() ![]() | ![]() |
Adjustable corner | ||
---|---|---|
20XTS24-2 20XTS24-3 | ![]() ![]() connector | ![]() |
Accessory for suspended | |
---|---|
20SPW11SK – 2 20SPW11SK – 3 | ![]() ![]() |